HIGH GRADE DRILL RESULTS CONFIRM OPOSURA POTENTIAL

Click to access 170904-Azure-hits-68-ZnPb-at-Oposura.pdf

Azure Minerals Limited (ASX: AZS) (“Azure” or “the Company”) is pleased to report that assay results from diamond drilling have confirmed significant widths of high grade zinc-lead-silver mineralisation on its newly-acquired Oposura Project (“Oposura”), located in the northern Mexican state of Sonora.
The latest news, from drilling undertaken by the previous owners, comes as Azure is preparing its maiden drilling campaign that will be used to complete a JORC mineral resource estimate. Drilling is scheduled to start in October following permit approval.

  1. High Grade Mineralised Zones Intersected at Oposura1, including:
Column 1 Column 2 Column 3
DRILL HOLE HIGH GRADE ZONE2 OVERALL MINERALISED ZONE3
BDA-01 1.85m @ 22.3% Zn+Pb & 26.3g/t Agfrom 14.55m 4.40m @ 13.0% Zn+Pb & 18.2g/t Agfrom 13.80m
BDA-03 2.85m @ 33.1% Zn+Pb & 65.7g/t Agfrom 28.50m 9.30m @ 11.4% Zn+Pb & 32.1g/t Agfrom 29.60m
BDA-04 1.35m @ 24.6% Zn+Pb & 42.8g/t Agfrom 46.90m 2.50m @ 14.5% Zn+Pb & 27.7g/t Agfrom 29.60m
BDA-6AR 1.70m @ 42.6% Zn+Pb & 45.2g/t Agfrom 29.40m 7.40m @ 13.7%Zn+Pb & 21.9g/t Agfrom 24.55m
BDA-07 1.10m @ 38.8% Zn+Pb & 56.0g/t Agfrom 55.70m 3.40m @ 13.9% Zn+Pb & 22.6g/t Agfrom 53.40m
BDA-07 1.50m @ 52.5% Zn+Pb & 90.6g/t Agfrom 67.55m 3.00m @ 29.2% Zn+Pb & 53.8g/t AgFrom 66.30m

Leave a Reply